Students qualify for the Auckland Athletics Championships
Posted on March 08, 2022
Congratulations to the following students who have qualified for the Auckland Athletics Championships being held over the coming fortnight.
Junior Boys
Year Level | Student | Events |
---|---|---|
Year 9 | Adesh Randhawa (Snell House) | Shot put |
Year 9 | Ali Hussain (Rutherford) | 100m |
Year 9 | Liam Rice (Hillary) | 100m |
Year 9 | Cooper Wang (Snell) | 200m |
Year 9 | Christian Geldenhuys (Batten) | High jump, 800m, 1500m |
Year 9 | Keagan Gouws (Mansfield) | 1500m, 3000m |
Year 10 | Ben Oxford (Kupe) | 800m, 3000m, 1500m |
Year 10 | Joshua Campbell (Batten) | Shot put |
Junior Girls
Year Level | Student | Event |
---|---|---|
Year 9 | Brooke Carpenter (Hillary) | Shot put |
Year 9 | Grace Kinnon (Snell) | Triple jump |
Year 9 | Katya Langley (Snell) | 200m |
Year 9 | Tayla Peters (Rutherford) | Long jump, 100m |
Year 9 | Ayaan Lambat (Batten) | 100m, 200m |
Year 10 | Cami Newell (Snell) | Long jump |
Year 10 | Isla Robinson (Kupe) | Long jump |
Intermediate Boys
Year Level | Student | Event |
---|---|---|
Year 10 | Daniel Mullens (Kupe) | Discus, 300m hurdles, 100m hurdles |
Year 10 | Jarrod Hall (Te Kanawa) | Discus, high jump |
Year 10 | Haowen Xie (Upham) | Long jump, 200m |
Year 10 | Richie Trathen (Snell) | 3000m walk |
Year 10 | Nathan Strachan (Rutherford) | 800m, 1500m |
Year 11 | Hunter Brown (Hillary) | 100m, 300m hurdles |
Year 11 | Luan Peasley (Snell) | 200m, 100m hurdles |
Year 11 | Finn Harrison (Kupe) | 3000m |
Year 11 | Jamie Carville (Snell) | Triple jump, high jump |
Year 11 | Kaiden Warren (Mansfield) | Long jump, high jump, 100m |
Year 11 | Connor Boulton (Mansfield) | 1500m, 3000m |
Year 12 | James Trathen (Snell) | 400m, 800m |
Year 12 | Marco Jansen Van Vuuren (Snell) | Javelin |
Intermediate Girls
Year Level | Student | Event |
---|---|---|
Year 10 | Sara Rekdal (Hillary) | Triple jump |
Year 10 | Kiera Borrill (Kupe) | 100m, 200m |
Year 10 | Rhianna Burt (Snell) | 200m, 400m |
Year 10 | Chanel Gao (Te Kanawa) | Long jump, 100m, 200m |
Year 10 | Zoe Brazier (Te Kanawa) | 1500m |
Year 11 | Olivia Brown (Snell) | Javelin |
Year 11 | Mulan Chan See (Snell) | Shot put |
Year 11 | Hannah Cullingworth (Batten) | Triple jump |
Year 11 | Zoe Benson (Te Kanawa) | 800m, 1500m, 3000m |
Year 11 | Danielle Asiata (Batten) | 800m |
Year 12 | Nyrita Smyth (Snell) | Long jump |
Year 12 | Kendal Penney (Snell) | 800m, 1500m |
Open
Year Level | Student | Event |
---|---|---|
Year 11 | Elaine Zhai (Snell) | Pole vault |
Senior Boys
Year Level | Student | Event |
---|---|---|
Year 12 | Eason Chee (Mansfield) | Triple jump |
Year 12 | Anas Mansour (Mansfield) | Triple jump |
Year 12 | Cullen Milne (Mansfield) | 100m |
Year 13 | Horace James (Kupe) | 100m |
Year 13 | Divan Lourens (Mansfield) | 200m |
Year 13 | Oscar Richardson (Hillary) | 200m |
Year 13 | Ronan Codyre (Batten) | 1500m, 3000m |
Year 13 | Logan Marshall (Batten) | 1500m, 3000m |
Year 13 | Samuel Warren (Mansfield) | Discus, triple jump, long jump |
Year 13 | Christian De Vaal (Kupe) | 3000m |
Senior Girls
Year Level | Student | Event |
---|---|---|
Year 12 | Courtney Rimmer (Snell) | Long jump |
Year 12 | Abbey Bolton (Kupe) | 800m, 1500m |
Year 12 | Sophia Urlich (Te Kanawa) | 1500m, 3000m |
Year 13 | Tina Fata (Kupe) | Discus |
Year 13 | Anneliese Parsons (Mansfield) | Long jump |
Year 13 | Mandy Zang (Upham) | Triple jump |
Year 13 | Caitlyn Pokorny (Te Kanawa) | 200m, 1500m |
Year 13 | Ane Peasley (Snell) | 100m, 200m, 100m hurdles |
Year 13 | Skyla MacDonald (Upham) | 800m, 1500m, 3000m |
With limited numbers, due to COVID-19 restrictions, being allowed to compete at a regional level, the qualifying times and distances have been particularly tough this year. Despite this, Macleans College had 60 students who have qualified for the competition.
Qualifiers won their place through the school athletics days, with the final track events being held on 15 February.
The finals day also allowed the fiercely competitive House relays to take place. The placings across the 10 relays were tallied with the following results:
- Snell
- Batten
- Mansfield
- Te Kanawa
Well done to all of the athletes who took part in the finals day and congratulations to the Auckland Athletic Championship qualifiers.