Macleans College student achieves perfect score in Australian Mathematics Competition
Posted on September 27, 2022
For the first time in the school’s history, a Macleans College student has scored the top prize in the Australian Mathematics Competition.
Year 9 student Richard Tao (Kupe House) scored a perfect 135 out of 135 and won the Peter O’Halloran Award - named in honour of the founder of the competition. This is an incredible result as Richard has topped the competition across New Zealand and Australia. Over 300,000 students participate in this competition each year, in over 4,000 schools.
Richard is also a New Zealand Rubik Cube Champion.
In other results, a large number of Macleans College students claimed top prizes in the Otago University Junior Mathematics Competition. The proportion of prizes won by Macleans College students is impressive. This follows on from the Macleans College Year 9 teams scoring first and second place in the Auckland Mathex Competition.
Australian Mathematics Competition results
Senior
Student | Year Level | Award |
---|---|---|
Eric Lee (Batten) | Year 12 | Best in School |
James Hui (Rutherford) | Year 13 | High Distinction |
Michael Li (Batten) | Year 13 | High Distinction |
Jack Liu (Te Kanawa) | Year 13 | High Distinction |
Oliver Tsui (Mansfield) | Year 12 | High Distinction |
Joshua Yee (Batten) | Year 12 | High Distinction |
Intermediate
Student | Year Level | Award |
---|---|---|
Andrew Chen (Te Kanawa) | Year 11 | Prize |
Jesse Zhang (Te Kanawa) | Year 11 | High Distinction |
Jay Zhao (Rutherford) | Year 10 | High Distinction |
Jervis Lai (Mansfield) | Year 10 | High Distinction |
Kenneth Luo (Kupe) | Year 10 | High Distinction |
Chenyou Song (Mansfield) | Year 10 | High Distinction |
Emily Yin (Te Kanawa) | Year 11 | High Distinction |
Bruce Zhang (Kupe) | Year 10 | High Distinction |
Cecilia Ma (Mansfield) | Year 10 | High Distinction |
Joshua Tao (Upham) | Year 11 | High Distinction |
Alston Yam (Mansfield) | Year 10 | High Distinction |
Junior
Student | Year Level | Award |
---|---|---|
Richard Tao | Year 9 | Prize/Peter O’Halloran Award |
Nan Shi (Kupe) | Year 9 | Prize |
Wesley Lau (Kupe) | Year 9 | High Distinction |
Gisele Chong (Kupe) | Year 9 | High Distinction |
Hugo Zheng (Kupe) | Year 9 | High Distinction |
Jason Li (Snell) | Year 9 | High Distinction |
Cherry Lee (Batten) | Year 9 | High Distinction |
Nichole Luo (Kupe) | Year 9 | High Distinction |
Lawrence Wen (Batten) | Year 9 | High Distinction |
Otago University Junior Mathematics Competition results
Year 9
Student | Award |
---|---|
Wesley Lau | Third in New Zealand for Year 9 |
Jessica Bao (Kupe) | Top 30 in Year 9 |
Jason Li | Top 30 in Year 9 |
Cherry Lee | Top 30 in Year 9 |
Nichole Luo | Top 30 in Year 9 |
Jerry Qiu (Kupe) | Top 30 in Year 9 |
Lawrence Wen | Top 30 in Year 9 |
Year 10
Student | Award |
---|---|
Josephine Sim (Mansfield) | Second in New Zealand for Year 10 |
Justin Cui (Mansfield) | Top 30 in Year 10 |
Sunny Liu (Mansfield) | Top 30 in Year 10 |
Cecilia Ma | Top 30 in Year 10 |
Chenyou Song | Top 30 in Year 10 |
Year 11
Student | Award |
---|---|
Andrew Chen | Third in New Zealand for Year 11 |
Justin Huang (Rutherford) | Top 30 in Year 11 |
Yixue Wang (Mansfield) | Top 30 in Year 11 |
Jesse Zhang | Top 30 in Year 11 |
Raymond Zhang (Te Kanawa) |