Macleans College enjoy huge medal haul at Auckland Gymsports Championships
Posted on July 06, 2023
A term of early morning trainings paid off as 46 gymnasts represented Macleans College at the Auckland Gymsports Championships held recently at the Bruce Pulman Stadium in Papakura.
The team did extremely well competing against gymnasts from across the greater Auckland region and won an astonishing 31 medals including the Overall Champion Team Tumbling title. Medalists are listed below.
Tumbling
Division | Student | Placing |
---|---|---|
Men’s Fédération Internationale de Gymnastique (FIG) | Kieran John-Francke (Kupe House) | 2nd |
Women’s National | Millie Thompson (Batten) | 1st |
Men’s National | Roy Chou (Mansfield) | 1st |
Men’s A grade | Aidan Reid (Batten) | 1st |
Zac Wilson (Upham) | 3rd | |
Women’s A grade | Bianca Lim (Snell) | 1st |
Women’s B grade | Cerys O’Loughlin (Upham) | 2nd |
Dayanara Chavez (Upham) | 3rd | |
Overall Champion Team | Millie Thompson, Regina Sutjahjo (Snell), Elaine Zhai (Snell), Lucy Packer (Snell), Bianca Lim, Roy Chou | 1st |
Trampoline
Division | Student | Placing |
---|---|---|
Men’s A grade | Kieran John-Francke | 3rd |
Men’s B grade | Owen Liu (Snell) | 2nd |
Zac Wilson | 3rd | |
Women’s B grade | Lucy Packer | 1st |
Men’s C grade | Braedyn MacLugash (Kupe) | 1st |
Women’s C grade | Paige Rothery (Batten) | 3rd |
Trampoline Team
Division | Student | Placing |
---|---|---|
Men’s A grade | Kieran John-Francke, Roy Chou, Aidan Reid | 1st |
Women’s A grade | Mackenzie Clayton (Upham), Millie Thompson, Tayla Brown (Upham) | 3rd |
Women’s C grade | Paige Rothery, Lucie Hunt (Rutherford), Cerys O’Loughlin, Chamorix Cilliers (Te Kanawa), Freya Kilgallon (Rutherford), Bree Pienaar | 1st |
Overall Champion Team | Lucy Packer, Kieran John-Francke, Paige Rothery | 3rd |
Women’s Artistic
Division | Student | Placing |
---|---|---|
Level 1 | Dayanara Chavez | 1st |
Maria Sur (Mansfield) | 2nd | |
Chamorix Cilliers | 3rd | |
Step 7 | Chelsea Brennan (Te Kanawa) | 2nd |
Women’s Artistic Team
Division | Student | Placing |
---|---|---|
Level 1 | Dayanara Chavez, Maria Sur, Chamorix Cilliers, Lucia Gunson (Hillary) | 1st |
Aryana Girven (Upham), Leyla Shahbazpour (Upham), Ella Carol (Upham) | 2nd | |
Level 2 | Christine Pan (Snell), Paige Rothery, Alina Zhao (Hillary) | 1st |
Level 3 | Alexa Guanzon (Batten), Loretta Reid (Mansfield), Krista Turrall (Te Kanawa) | 3rd |
Men’s Artistic
Division | Student | Placing |
---|---|---|
Men’s C grade | Aidan Reid | 1st |
Roy Chou | 3rd | |
Men’s D grade | Owen Liu | 1st |
Braedyn MacLuglash | 2nd |
Rhythmic
Division | Student | Placing |
---|---|---|
Grade 1 | Sophie Pokorny (Te Kanawa) | 1st |
Grade 2 | Lene Rekdal (Te Kanawa) | 1st |
Karen Rekdal (Te Kanawa) | 2nd | |
Naomi Kwan (Snell) | 3rd | |
Level 7 | Alysa Lin (Batten) | 2nd |
Level 9 | Abby Snooks (Snell) | 1st |
Level 10 | Olivia Lin (Batten) | 1st |