High performance at Auckland Secondary Schools Gymsports championships
Posted on July 19, 2024
A team of 54 Macleans College students recently competed in the Auckland Secondary Schools Gymsports championships held at Pulman Recreation Centre, Takanini.
The team consisted of students experienced in the competitive side of gymsports alongside others who were taking on a challenge of trying something new to them.
Coached by student coaches through a series of early morning training sessions, the students’ commitment to giving everything their best effort, resulted in some great outcomes in the competition.
The following students received results in the top six of their event:
Rhythmic gymnastics
Division | Student | Placing |
---|---|---|
Group | Cerys O’Loughlin (Upham House), Chamorix Cilliers (Te Kanawa), Ella Carol (Upham), Ava McKay (Te Kanawa) and Zoe Brazier (Te Kanawa) | First |
Grade 1 | Olivia Pan (Hillary) | Third |
Brooke Phillips (Hillary) | Sixth | |
Level 8 | Alysa Lin (Batten) | Second |
Sophie Smith (Te Kanawa) | Third |
Women’s Artistic Gymnastics
Division | Student | Placing |
---|---|---|
Novice Level 1 Individual | Dayanara Chavez (Upham) | First |
Alina Zhao (Hillary) | Second | |
Chamorix Cilliers | Third | |
Ella Carol | Fourth | |
Lucia Gunson (Hillary) | Sixth | |
Novice Level 1 Teams | Dayanara Chavez, Alina Zhao, Chamorix Cilliers and Ella Carol | First |
Lucia Gunson, Hannah Maneveldt (Upham), Sienna Jillings (Kupe) and Aryana Girven (Upham) | Second | |
Novice Level 2 Individual | Decca Ready (Mansfield) | Sixth |
Novice Level 2 Teams | Decca Ready, Chien-Yu Liu (Kupe), Faustine Gravouille (Snell), Elsie Swallow (Hillary) | Second |
Sophie Gordon (Snell), Alexa Guanzon (Batten), Paige Rothery (Batten) | Third | |
Women’s Artistic Step 6 | Olivia Dobson (Snell) | Second |
Men’s Artistic Gymnastics
Division | Student | Placing |
---|---|---|
C Grade Individual | Alex Dimitrov (Kupe) | Second |
Aidan Reid (Batten) | Third | |
Zac Wilson (Upham) | Fourth | |
Quinley Ludbrook (Batten) | Fifth | |
Owen Liu (Snell) | Sixth | |
C Grade Team | Quinley Ludbrook, Owen Liu, Braedyn MacLugash (Kupe) | Second |
D Grade Individual | William Lockhart (Kupe) | First |
Trampoline
Division | Student | Placing |
---|---|---|
Overall Teams | Olivia Wilkinson (Te Kanawa), Mackenzie Clayton (Upham) and Cerys O’Loughlin | Third |
Isabella Lyons (Hillary), Chamorix Cilliers and Tayla Brown (Upham) | Sixth | |
Division Teams National Men’s Championship | Alex Dimitrov, Aidan Reid and Owen Liu | First |
Division Teams National Women's Champions | Mackenzie Clayton, Tayla Brown and Lucie Hunt (Rutherford) | First |
International Women’s Trampoline | Olivia Wilkinson | Second |
National Men’s Trampoline | Alex Dimitrov | Fifth |
Aidan Reid | Sixth | |
Men’s A Grade | Zac Wilson | First |
Braedyn MacLugash | Second | |
Women’s A Grade | Isabella Lyons | Fourth |
Men’s B Grade | William Lockhart | First |
Women’s B Grade | Cerys O’Loughlin | Second |
Chamorix Cilliers | Fifth |
Tumbling
Division | Student | Placing |
---|---|---|
Overall Teams | Jeslyn Jiang (Upham), Chamorix Cilliers and Cerys O’Loughlin | Second |
Alexa Guanzon, Decca Ready and Dayanara Chavez | Fifth | |
Team Division Championships A Grade Mens | Zac Wilson, Quinley Ludbrook and Braedyn MacLugash | First |
Alex Dimitrov, Owen Lui and William Lockhart | Second | |
Team Division Championships A Grade Womens | Jeslyn Jiang, Decca Ready and Alexa Guanzon | First |
Dayanara Chavez, Sophie Gordon and Hannah Maneveldt | Third | |
Team Division Championship B Grade Womens | Chamorix Cilliers, Cerys O’Loughlin and Ella Carol | Second |
National Men’s Tumbling Individual | Aidan Reid | First |
Men’s A Grade | Quinley Ludbrook | Fifth |
Braedyn MacLugash | Sixth | |
Women’s A Grade | Jeslyn Jiang | First |
Decca Ready | Fourth | |
Alexa Guanzon | Fifth | |
Women’s B Grade | Chamorix Cilliers | Fifth |