Academic Awards at Senior Prizegiving 2017
Posted on November 08, 2017
Year 11 Academic Awards
For second in NCEA Level 1
Student | Subject |
---|---|
Hayatt Al Joborry | Drama |
Patrick Boyle | Business Studies |
Eunjin Choi | Music |
Jasmine Davy | Mathematics (Numeracy) |
Ferrari Huang | Art (Visual) |
Henry Lockhart | Robotics and Electronics |
Kahn Nicholson | Art (Design & Photography) |
Robin Reps | Geography |
Georgia Stringer | Design and Visual Communication |
Cullen Te Young | Technology Engineering (Mechanical) & Automotive |
Zoe Weatherby | English (Literacy) |
Matthew Wilson | Construction |
Sagittarius Zhang | Year 11 ESOL |
For second in IGCSE
Student | Subject |
---|---|
Kelly Chen | Art and Design (Painting) |
Tiffany Ho | Economics |
Nick Huang | Computer Programming |
Sally Kim | English (Literature) |
Hyungyu Kim | Mathematics |
Elizabeth Koh | Chemistry |
Seo Yeon Nam | Music |
Jihyun Park | Japanese |
Sky Qu | Chinese (Mandarin Foreign Language) |
Manon Wolfgramm-Jones | Business Studies |
Bowen Xiang | Physics |
Kathryn Zhou | Geography |
Joshua Zhu | Accounting |
For second in AS
Student | Subject |
---|---|
Veda Xue | Music (1st Year Course) |
For First in NCEA Level 1
Student | Subject |
---|---|
Georgia Anderson | Textiles and Design |
Bennett Childs | Music |
Janith Fernando | Robotics and Electronics |
Colanah Figgins | Business Studies |
Cassandra Griffin | History |
Amy Guthrie | Drama |
Renee Hosking | Geography |
Allen Hou | ESOL Senior Immersion (Beginners) |
Yasmin Howell | Hospitality |
Yuwen Huang | ESOL Senior Immersion Business (Beginners) |
Cameron Minkley | Technology Engineering (Mechanical) & Automotive |
Nicole Obviar | English |
Paige Osborne | Dance |
Terina Parsons-Schmidt | Spanish |
Grace Picton | English (Literacy) |
Hayley Picton | Mathematics (Numeracy) |
Stella Xu | ESOL Senior Immersion Business (Intermediate) |
Chris Yu | ESOL Senior Immersion Science |
For First in IGCSE
Student | Subject |
---|---|
Samantha Chen | English (Literature) |
Jessica Chi | Music |
Gina Dai | Japanese |
Isobel Forde | Biology |
Kevin Hou | Computer Programming |
Kevin Hu | Physics |
Nelson Lee | Drama |
Campbell Lin | Chinese (Mandarin Foreign Language) |
Haris Moazzam | Economics |
Anita Olmstead | Business Studies |
Kathy Pu | English (Language) |
For First in AS
Student | Subject |
---|---|
Rayman Tang | Chemistry |
Danielle Tweedale | Music (1st Year Course) |
For First and/or Second place in more than one Year 11 subject
For NCEA Level 1
Student | Subject |
---|---|
Kimberly Permessur | Second in History & Media Studies |
Krystal Clark | First in Te Reo Maori & Second in Science |
Anna Schwerzel | First in Science & Second in Mathematics |
Alexandra Smith | First in Art (Design & Photography) & Media Studies |
Tim Gong | First in Mathematics & Year 11 ESOL |
Amy Skidmore | First in Construction & Second in English & Physical Education |
Xixi Lin | Second in Textiles and Design & First in Art (Visual) & Design and Visual Communication |
Kaylia Wilshire | Second in Hospitality and First in Physical Education |
For IGCSE, AS & Pre-U
Student | Subject |
---|---|
Jade Burnett | Second in IGCSE English (Language) & History |
Aliven Li | First in ESOL Senior Immersion (Intermediate) and First in IGCSE Mathematics |
Isabel Li | Second in IGCSE Design Technology (Graphics) & First in Art and Design (Painting) |
Eva Mountfort | Second in IGCSE Biology & First in Spanish |
Grace Baylis | First in IGCSE Design Technology (Graphics) & History |
Jessica Gu | First in IGCSE Chemistry & Geography |
Zi Lin Wang | Second in AS Mathematics (Pre-U) & Second in AS Chemistry |
William Han | Second in IGCSE Spanish & First in AS Mathematics (Pre-U) & AS Physics |
Year 12 Academic Awards
For Second in NCEA Level 2
Student | Subject |
---|---|
Conor Clark | Automotive |
Joshua Cornelius | English (Literacy) |
Riaan Harwood | Geography |
Jenny Jiang | Year 12 ESOL |
Kushal Kapoor | Economics |
Shuah Kim | Hospitality |
Hannah Le Grange | Mathematics (Statistics) |
Ella Morris | Drama |
Sean Wilkie | Physical Education |
Jessica Woods | Art (Design) |
Maryann Xu | Music |
For Second in AS
Student | Subject |
---|---|
Ditoya Ghosh | Drama |
Serena Hu | Classical Studies |
Zj Lin | Art and Design (Painting) |
Tamara Smith-Becerra | Spanish |
Nicholas Ye | Computer Programming |
For Second in A Level
Student | Subject |
---|---|
Sophie Sun | English (Language) |
Felix Cui | Chinese |
Yang Fan Yun | Economics |
Alan Zhang | English (Literature) |
For First in NCEA Level 2
Student | Subject |
---|---|
Filokalafi Akauola | Technology Engineering (Mechanical) |
Braxton Anderson | Te Reo Maori |
Franky Chang | English (Literacy) |
Katie Fletcher | Dance |
Mia Kelly | Physical Education |
Charlie Meyrick | Early Childhood Studies |
Chris Preece | Spanish |
Madison Walsh | Travel & Tourism |
Danena Wu | Chinese |
For First in NCEA Level 3
Student | Subject |
---|---|
Jessie Han | Chinese |
Sofia Riquelme Alvarado | Spanish |
For First in AS
Student | Subject |
---|---|
Christina Beer | Accounting |
Christina Huang | Physical Education |
Rahil John | Design Technology (Graphics) |
Rohan Sadhu | English (Language) |
Melissa Shao | Art and Design (Painting) |
Jonathan Shaw | English (Literature) |
For First in A Level
Student | Subject |
---|---|
Sheryl Luo | English (Literature) |
For First and/or Second place in more than one Year 12 subject
For NCEA Level 2
Student | Subject |
---|---|
Lauren Adamson | Second in Art (Painting) & Design & Visual Communication |
Carina Huang | Second in Chemistry & Mathematics |
Surbhi Gupta | Second in Physics & Biology |
Cassidy Fox | Second in Art (Photography) & First in Textiles |
Matthew Kruger | Second in Technology Engineering (Mechanical) & First in Construction |
Anna Rowland | Second in Business Studies & First in Mathematics (Statistics) |
John Sibanda | Second in History & First in English |
Lexin Wang | First in Music & Art (Painting) |
Jake Edwards-Ingle | First in Art (Design) & Biology |
Michelle Abraham | First in Design & Visual Communication & Media Studies |
Woytek Cierpisz | First in Chemistry & Mathematics |
Jessy-Leigh Harvett | Second in Media Studies & Travel & Tourism & First in Art (Photography) |
Thomas Harms | First in Business Studies, Drama & History |
George Furniss | Second in English & First in Economics, Geography & Physics |
For AS, A Level & Pre-University
Student | Subject |
---|---|
Rishika Choudhry | Second in AS English (Literature) & Mathematics |
Sarah Jeong | Second in AS Business Studies & History |
Delos He | First in AS Art and Design (Photography) & Economics |
Tim Pan | First in AS History & Computer Programming |
Jackie Liu | Second in AS English (Language) & First in Art and Design (Graphic Design) & Drama |
Ying Gao | Second in AS Accounting & Design Technology (Graphics) & First in A Level Mathematics |
Wendy Jiang | First in IGCSE Accounting, Year 12 ESOL, AS Mathematics & A Level Chinese |
Allen Hui | Second in AS Physics, A Level Mathematics (Pre-U), A Level Biology & Chemistry |
Sashi Peiris | Second in AS Biology & A Level Physics & First in A Level Mathematics (Pre-U) & A Level Chemistry |
Year 13 Academic Awards
For Second in NCEA Level 3
Student | Subject |
---|---|
Kyle Anderson | Automotive |
Paige Cordingley | Social Studies |
Ben Davis-Young | Construction |
Ben Fisher | Media Studies |
Sally Fu | Physical Education |
Emily Gillion | Design and Visual Communication |
Ben Harvey | Technology Engineering (Mechanical) |
Sarah Hillier | History |
Jack Hosking | Mathematics |
Alice Millar | Art (Photography) |
Simon Ou | Music |
Rajvi Rangrej | Physics |
Briahna Rew | Art (Design) |
Aakriti Singh | Chemistry |
Hannah Sutcliffe | Art (Painting) |
Grace Tan | Geography |
Kenneth Zhang | Mathematics (Calculus) |
Derrick Zhu | Economics |
For Second in AS
Student | Subject |
---|---|
Georgia Bond | Art and Design (Photography) |
Edward Liu | Economics |
Jack MacDonald | AS/A Level History |
Matthew Qiu | Music (2nd Year Course) |
Kevin Shen | Japanese |
For Second in A Level
Student | Subject |
---|---|
Flynn Adams | Business Studies |
Jasmine Byatte | Art and Design (Photography) |
Amy Huang | Art and Design (Painting) |
Tommy Shi | Mathematics |
Richard Tang | Mathematics (Pre U) |
Sean Wilson | Accounting |
For First in NCEA Level 2
Student | Subject |
---|---|
Bonnie Guan | Hospitality |
Ben Strode-Penny | Automotive |
For First in NCEA Level 3
Student | Subject |
---|---|
Esme Du Plessis | Physical Education |
Victoria Goodman | Chemistry |
Kate Haszard | History |
Friyan Irani | Hospitality |
Damien Klein | Construction |
D. J. Kruger | Technology Engineering (Mechanical) |
Arron Meela-Banks | Automotive |
Yanna Palma | Textiles |
Daniel Pickles | First equal Biology |
Vinsuka Rajapakse | Design & Visual Communication |
Jamie Rowland | Te Reo Maori |
Kayla Steele | Dance |
Cecilia Zhang | Music |
For First in AS
Student | Subject |
---|---|
Jordan Bai | Geography |
Brian Guo | Japanese |
Eglantine Layec | Spanish |
Trisha Thakker | Classical Studies |
Winnie Zhang | Business Studies |
For First in A Level
Student | Subject |
---|---|
Leon Chen | Music (2nd Year Course) |
Harris Hao | Physics |
Andrew Khampraseuth Vo | AS/A Level History |
Judy Lai | Classical Studies |
Goyum Siriwardane | Accounting |
James Webster | Geography |
Ansel Wong | Economics |
Alice Zhang | Art and Design (Photography) |
For First or and/or Second place in more than one Year 13 subject
For NCEA Level 3
Student | Subject |
---|---|
Alex Parker | Second in Classical Studies & Hospitality |
Sabrina Juan | Second in Business Studies & First in Media Studies |
Charlie Stringer | Second in Travel & Tourism & First in Art (Photography) |
Siobhan Bishop | Second in Drama & First in Travel & Tourism |
Matthew Beeson | First equal in Biology & First in Drama |
Monika Todorova | Second in English & First in Art (Design) & Classical Studies |
Libby Christophers | First in English, Geography & Social Studies |
Emily Yang | Second in Chinese & First in Business Studies, Economics, Mathematics (Calculus), Physics & Mathematics |
For AS and A Level
Student | Subject |
---|---|
Kelly Luo | Second in A Level Design Technology (Graphics) & AS Art and Design (Graphic Design) |
Janice Ho | Second in AS Geography & First in Biology |
Jess Kwong | First in A Level Art Design (Graphic Design) & Business Studies |
Karen Solomon | First in A Level Art and Design (Painting) & Design Technology (Graphics) |
Flora Zhou | Second in A Level Art Design (Graphic Design) & First in NCEA Level 3 Art (Painting) |
Ben Zhang | First in A Level Biology, English (Language) & Pre U Mathematics |
Senior Geography Cup
This Cup, donated by former Head of Geography, Martin Scott, is awarded to the overall top student in Geography.
The receipient in 2017 is Libby Christophers.
Award for the highest achieving student in the NCEA and CIE Pathways
For the NCEA pathway this award goes to Emily Yang of Hillary House.
For the CIE pathway this award goes to Ben Zhang of Mansfield House.
International Australian Mathematics Competition Top student in NZ for Year 11
William Han of Upham House.