Academic Awards
Posted on November 15, 2016
Senior Prizegiving 2016
Year 11 Academic Awards
For second in NCEA Level 1
Student | Subject |
---|---|
Adi Battacharya | Art (Design & Photography) |
Nathan Bevan | Technology (Wood) |
Mason Craig | Mathematics (Numeracy) |
Felix Cui | ESOL Business |
Legga Enumbi | ESOL Science |
Thomas Harms | History |
Mathew Hou | ESOL |
Shuah Kim | Hospitality |
Sophie Lark | Business Studies |
Jason Li | Mathematics |
Xander Nortje | Technology Engineering (Mechanical) |
Ella Morris | Drama |
Sofia Riquelme Alvarado | NCEA Spanish |
Ashleigh Rouse | English for Literacy |
Randy Shan | Senior ESOL Immersion (Beginner) |
Jessica Woods | Science |
Fiona Yu | Textiles and Design |
For second in IGCSE
Student | Subject |
---|---|
Talia Allerby | English Language |
Joyce Chen | Japanese |
Holly du Plessis | Geography |
Christina Huang | Physical Education |
Tara Jackson | Drama |
Eddy Kim | Chinese |
Mark Li | Physics |
Zhuo Jun Lin | Art & Design (Painting & Related Media) |
Zachary Macleod | Chemistry |
Tim Pan | History |
Lexie Qiao | Mathematics |
Te-Jay Ross | Combined Science |
Brendan Zhang-Liao | Economics |
Lexin Wang | Music |
For second in AS
Student | Subject |
---|---|
Allen Hui | Biology |
For First in NCEA Level 1
Student | Subject |
---|---|
Braxton Anderson | Te Reo Maori |
Nataylia Butler | English |
Joyce Chen | ESOL |
Trudy Chu | ESOL Mathematics |
Rishael Croos | Hospitality |
Cathy Fang | Senior ESOL Immersion (Intermediate) |
Katie Fletcher | Dance |
Nivarni Gounder | Textiles and Design |
Piper Hewitt | Music |
Michaela Hilder | English for Literacy |
Jessie Houston | Physical Education |
Vincent Ng | Technology (Wood) |
Chris Preece | NCEA Spanish |
Melissa Shao | Media Studies |
Dorothy Wang | Senior ESOL Immersion (Beginner) |
Georgia Wheatcroft | Drama |
Sean Wilkie | Technology Engineering (Mechanical) |
Jimmy Xu | ESOL Mathematics |
Nancy Zhu | Mathematics |
For First in IGCSE
Student | Subject |
---|---|
Christina Beer | Biology |
Rishika Choudhry | Economics |
Helen Ding | Combined Science |
Aaron Fan | Chinese |
Rahil John | Design and Technology (Graphics) |
Jackie Liu | Art & Design (Painting & Related Media) |
Rohan Sadhu | English Language |
Jonathan Shaw | Japanese |
Claire Yang | Mathematics |
Nicholas Ye | Chemistry |
For First in AS
Student | Subject |
---|---|
Stephanie Wang | Music (1st Year) |
For First in Pre-University
Student | Subject |
---|---|
Song Kang | Pre-U Mathematics (1st Year) |
For First and/or Second place in more than one Year 11 subject
For NCEA Level 1
Student | Subject |
---|---|
Michelle Abraham | First in Graphics & Second in Media Studies |
Lauren Adamson | First in Art (Visual) & Second in Graphics |
Kevin Cao | First in ESOL Science & Second in ESOL Mathematics |
Jake Edwards-Ingle | First in Art (Photography Design), Geography and Science |
George Furniss | First in Economics and Second in Geography |
Mia Kelly | Second in Economics and Physical Education |
John Sibanda | First in Business Studies and History and Second in English |
Megan Taljaard | First in Mathematics (Numeracy) and Second in Art (Visual) |
Ivy Zhang | First in ESOL Business & Second in Senior ESOL Immersion (Intermediate) |
For IGCSE, AS & Pre-U
Student | Subject |
---|---|
Joyce Chan | First in IGCSE Geography & AS English Literature |
Aleesha de Jong | First in IGCSE Physical Education & Second in Business Studies |
Ying Gao | First in AS Mathematics, First in IGCSE Physics, Second in IGCSE Accounting & Design and Technology (Graphics) |
Vincent He | Second in Pre-U Mathematics (1st Year) & Second in IGCSE Biology |
Sarah Jeong | First in IGCSE Business Studies & History |
Allen Hui | Second in AS Chemistry & Second in IGCSE Computer Science |
Sashi Peiris | Second In AS Physics & First in IGCSE Computer Science |
Harshitha Penneru | Second in AS English Literature & First in IGCSE Spanish |
Hamish Regan | First in IGCSE Drama & Music |
Owen Wang | First in AS Chemistry & Physics |
Yang Fan Yun | First in AS Economics & IGCSE English Literature |
Jackie Zhang | First in IGCSE Accounting & Second in English Literature |
Year 12 Academic Awards
For Second Place in one Year 12 subject
For Second in NCEA Level 2
Student | Subject |
---|---|
Matthew Beeson | Physics |
Catalina Calderon | Vocational Pathways |
Amelia Copeland | Geography |
Ben Davis-Young | Technology (Carpentry) |
Esme Du Plessis | Physical Education |
Ben Fisher | Drama |
Jayden Fleming | Media Studies |
Eric Gu | English for Literacy |
Friyan Irani | Hospitality |
Kyle Anderson | Technology (Automotive) |
David Jiang | Information Management for Business |
Skye Martin | English |
Elena Pihera | Mathematics with Statistics |
Andrei Sioson | ESOL |
Charlie Stringer | Travel and Tourism |
Jemina Tacang | Economics |
Nikita Tremain | Early Childhood Studies |
Darren Yu | History |
Derrick Zhu | Mathematics |
For Second in AS
Student | Subject |
---|---|
Kate Haszard | Geography |
Vicky Hu | Design Technology (Graphics) |
Angela Ling | Music (1st Year) |
Gordon Liu | Accounting |
Vincent Wang | Economics |
Mary Wei | Art & Design (Painting & Related Media) |
Stephanie Yiu | English Language |
Rebecca Zhang | Mathematics |
For Second in A Level
Student | Subject |
---|---|
Edward Liu | Chemistry |
Mark Xu | Chinese |
For First Place in one Year 12 subject
For First in NCEA Level 2
Student | Subject |
---|---|
Gita Ajamiseba | ESOL |
Sam Benson | Chemistry |
Joseph Cooper | Drama |
Paige Cordingley | Art (Design) |
Bronte Croad | English |
Damian Klein | Technology (Carpentry) |
Zhane de Mey | Art (Photography) |
Jacob Hill | Information Management for Business |
Jessica Knofflock | Hospitality |
Brendon Lotter | Vocational Pathways |
Aimie Ma | Music |
Aaron Meela-Banks | Technology (Automotive) |
Grace Mouncey-Reedy | Biology |
Amelia Orchard | Mathematics with Statistics |
Fleur Paitry | Travel and Tourism |
Jullan Quevedo | Technology Engineering (Mechanical) |
Jamie Rowland | Te Reo Maori |
Nadine Samaraie | Art (Painting) |
Precious Tavete | English for Literacy |
Caitlin Tracey | Early Childhood Studies |
Georgia Wilshire | Physical Education |
For First in AS
Student | Subject |
---|---|
Emily Briggs | First in A Level/AS Music (2nd Year) |
Manvinder Kaur | English Language |
Andrew Khampraseuth Vo | History (Modern European) |
Jess Kwong | Art & Design (Graphic Design) |
Kelly Luo | Design Technology (Graphics) |
Kevin Shen | Japanese |
Amber Peek | Geography |
Khorshed Tarapore | Accounting |
Isabella Meltzer | Business Studies |
Wendy Xie | Chinese |
Kyle Zhou | Biology |
For First in A Level
Student | Subject |
---|---|
Vanessa Ciputra | English Language |
Sylvia Huang | Chinese |
Alana Klein | English Literature |
For First in Pre-University
Student | Subject |
---|---|
Teresa Zhou | Mathematics (2nd Year) |
For First and/or Second place in more than one Year 12 subject
For NCEA Level 2
Student | Subject |
---|---|
Emma Fromont | Second in Art (Painting) & Textiles and Design |
Emily Gillion | First in Graphics & Second in Art (Photography) |
Vinsuka Rajapakse | Second in Graphics & Technology Engineering (Mechanical) |
Briahna Rew | First in Textiles and Design & Second in Art (Design) |
Charlotte Smaill | First in History & Second in Biology |
Sabrina Snoad | First in Geography & Chemistry & Second in Business Studies |
Emily Yang | First in Business Studies, Economics, Mathematics & Physics |
For AS, A Level & Pre-University
Student | Subject |
---|---|
Elinor Wang | First in AS Spanish (1 year) and First in A Level Biology |
Ben Zhang | Second in Pre-U Mathematics (2nd Year), Second in A Level English Literature & First in A Level Physics & Chemistry |
Year 13 Academic Awards
For Second in one Year 13 subject
For Second in NCEA Level 3
Student | Subject |
---|---|
Sohrabh Badhniwalla | Technology (Automotive) |
Victor Chan | Mathematics with Calculus |
Nathan Donnelly | Technology Engineering (Mechanical) |
Arnav Doshi | Chemistry |
Mackenna Jacobusen | Media Studies |
Sune Francis | Art (Painting) |
Ben McKee | Technology (Carpentry) |
Danielle Mercado | Hospitality |
Priyanka Mistry | Physical Education |
Stella Ou | History |
William Peters | Sports Leadership |
Louise Potter | Travel and Tourism |
Siobhan Rew | Art (Design) |
Olivia Richards | Economics |
Alyssa Tang | Graphics |
Jennifer Wang | Physics |
Melissa Wong | Drama |
Jason Zhao | Chinese |
For Second in AS
Student | Subject |
---|---|
Marie Oh | Chinese |
Dian Wang | Art & Design (Graphic Design) |
For Second in A Level
Student | Subject |
---|---|
Catherin Chen | Economics |
Haojun Huang | Art & Design (Photography) |
Amy Liu | English Language |
Beryl Tan | Design and Technology (Graphics) |
Ernest Wong | A Level/AS Music (2nd Year) |
Jasper Wang | Art & Design (Painting & Related Media) |
Olivia Wang | Physics |
Yuweng Xue | Accounting |
Lorena Zheng | Mathematics (Pure Mathematics & Statistics) |
For Second in Pre-University
Student | Subject |
---|---|
Ray Ma | Mathematics (3rd Year) |
For First in one Year 13 subject
For First in NCEA Level 3
Student | Subject |
---|---|
Ahmad Hatem | Technology (Automotive) |
Neve Airy | Geography |
Daniel Andresen | Sports Leadership |
Bastian Busch | Technology Engineering (Mechanical) |
Gerry Chan | Physics |
Jerry Chen | Mathematics with Calculus |
Emily Hamilton | Music |
Rhythm Hauraki-Manukau | Te Reo Maori |
Calista Hill | Art (Painting) |
Danial Hong | Chinese |
Victoria McClintock | Information Management for Business |
Matilda Namala | Social Studies |
Oli Tabaillou | Technology (Carpentry) |
Sarah Richter | Travel and Tourism |
Eric Todorov | Graphics |
Demi Viljoen | Drama |
Talita Wickham | Physical Education |
For First in AS
Student | Subject |
---|---|
Monica Lu | Art & Design (Painting & Related Media) |
Carolyn Song | Classical Studies |
For First in A Level
Student | Subject |
---|---|
Laura Coppard | Art & Design (Painting & Related Media) |
Lucas Lee | Accounting |
Joey Norton | First equal in Classical Studies |
Benjamin Payne | Economics |
Katherine Sherliker | First equal in Classical Studies |
Alyssa Tang | Design and Technology (Graphics) |
Elisa Tang | Mathematics (Pure Mathematics & Statistics) |
Melissa Wong | Art & Design (Photography) |
For First in Pre-U
Student | Subject |
---|---|
Sunny Wang | First in Pre-U Mathematics (3rd Year) |
For First or and/or Second place in more than one Year 13 subject
For NCEA Level 3
Student | Subject |
---|---|
Iszac Kereone | First in Hospitality & Second in Information Management for Business |
Rachel Marlin | First in Economics & Second in Classical Studies |
Johanna Mouncey-Reedy | First in Media Studies & Second in Mathematics with Statistics |
Natasha Pinker | First in Art (Design) & Art (Photography) |
Hannah Reynecke | First in Biology & Classical Studies & Second in English |
Sheuk Yeeng Tan | First in Business Studies & English |
Thomas Trevilla | First in History & Second in Art (Photography) & Social Studies |
Rhys Walters | First in Business Studies & Second in Geography |
Chansik Yoo | First in Chemistry & Mathematics with Statistics & Second in Biology |
For AS and A Level
Student | Subject |
---|---|
Ju Hui Choi | First in AS Art & Design (Photography) & Second in A Level Art & Design (Graphic Design) |
Rhett Crowther | First in A Level Business Studies & Second in AS Business Studies |
Jacky Jiang | First in A Level Art & Design (Graphic Design) & Second in AS Art & Design (Photography) |
Victor Sun | First in A Level History & Second in AS History (Modern European) |
Julia Wei | Second in A Level Biology & Second in AS Spanish (1 Year) |
Zachary Wong | Second in A Level Geography & History |
Julie Tan | First in A Level Geography & Second in AS Classical Studies |
Senior Geography Cup
Awarded to the overall top Year 13 student in Geography. The receipient in 2016 is Julie Tan.
Award for the highest achieving student in the NCEA and CIE pathways
For the NCEA pathway this award goes to both Chansik Yoo of Upham House and Hannah Reynecke of Hillary House.
For the CIE pathway this award goes to Zachary Wong of Batten House.